Canon has just officially announced the new Canon EOS R8. It is a lightweight, travel-friendly, full-frame camera body, offering powerful photo and video capabilities for both photographers and multimedia content creators. Utilizing a newly developed sensor also found in the EOS R6 Mark II, the R8 features a 24.2MP CMOS sensor paired with a DIGIC X processor.
Canon EOS R8 costs $1,499, first available for pre-order at B&H/ Adorama.
Below are the detailed specifications of Canon EOS R8:
| Price | ||
|---|---|---|
| MSRP | $1499 body only ($1699 with 24-50mm F4.5-6.3 IS) pre-order at B&H/ Adorama | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 26 megapixels | |
| Sensor size | Full frame (36 x 24 mm) | |
| Sensor type | CMOS | |
| Processor | Digic X | |
| Image | ||
| ISO | 100-102400 | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 204800 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 1053 | |
| Lens mount | Canon RF | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,620,000 | |
| Touch screen | Yes | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.7× | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | No | |
| External flash | Yes | |
| Continuous drive | 6.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV, 1/2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | H.264, H.265 | |
| Modes |
|
|
| Speaker | Mono | |
| Storage | ||
| Connectivity | ||
| USB | USB 3.2 Gen 2 (10 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (Micro) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Remote control | Yes | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | LP-E17 | |
| Weight (inc. batteries) | 461 g (1.02 lb / 16.26 oz) | |
| Dimensions | 133 x 86 x 70 mm (5.24 x 3.39 x 2.76″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| SUPPORT CAMERA-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Canon EOS R8 | Pre-Order | B&H/ Adorama |
| Canon EOS R50 | Pre-Order | B&H/ Adorama |
| RF 24-50mm F4.5-6.3 IS STM | Pre-Order | B&H/ Adorama |
| RF-S 55-210mm F5-7.1 IS STM | Pre-Order | B&H/ Adorama |
