Panasonic has officially announced the new Panasonic Lumix DC-S1H. It is a full-frame video powerhouse, featuring ‘open gate’ 6K capture, high bitrate 4:2:2 10-bit internal recording, multiple format anamorphic modes and unlimited recording time, the same V-Log and V-Gamut as Panasonic’s professional Varicams, which can capture more than 14 stops of dynamic range. This new camera costs $3,997.99, first available for Pre-Order at B&H/ Adorama. It will start shipping from Sep 25th, 2019.
- 24.2-megapixel Full Frame sensor
- 6K 30p / 4K 60p 4:2:2 10-Bit internal recording, unlimited recording time
- 14+ Stops of Dynamic Range with V-Log and V-Gammut
- Dual Native ISO for low light high sensitivity recording with low noise
- 5.5 Stop 5 Axis Body I.S / 6 Stop 5 Axis Dual I.S 2
- Rugged dust, splash and freeze resistant design
Below are the detailed specifications of Panasonic DC-S1H
Imaging
| Lens Mount | Leica L |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 25.28 Megapixel Effective: 24.2 Megapixel |
| Maximum Resolution | 6000 x 4000 |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Sensor Type | CMOS |
| Sensor Size | 35.6 x 23.8 mm |
| Image File Format | JPEG, RAW |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
| Shutter Speed | Mechanical Shutter 1/8000 to 60 Second 0 to 30 Minute in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Second 0 to 30 Minute in Bulb Mode Electronic Shutter 1/8000 to 60 Second 0 to 60 Second in Bulb Mode 1/16000 to 1/125 Second in Movie Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 9 fps at 24.2 MP for up to 60 Exposures (Raw) Up to 9 fps at 24.2 MP for up to 999 Exposures (JPEG) Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Video
| Recording Modes | MOV/H.265 4:2:0 10-Bit 6K 3:2 (5952 x 3968) at 23.976p/24.00p [200 Mb/s] 5.4K 3:2 (5376 x 3584) at 25p/29.97p [200 Mb/s] 5.9K (5888 x 3312) at 23.976p/24.00p/25p/29.97p [200 Mb/s] DCI 4K (4096 x 2160) at 47.95p/48.00p/50p/59.94p [200 Mb/s] UHD 4K (3840 x 2160) at 47.95p/48.00p/50p/59.94p [200 Mb/s] 4K Anamorphic (3328 x 2496) at 47.95p/48.00p/50p [200 Mb/s] Full HD (1920 x 1080) at 47.95p/48.00p/100p/119.88p [100 to 150 Mb/s] MOV/H.264 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [150 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [150 to 400 Mb/s] 4K Anamorphic (3328 x 2496) at 23.976p/24.00p/25p/29.97p [150 to 400 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50i/50p/59.94i/59.94p [50 to 200 Mb/s] MOV/H.264 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 150 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 150 Mb/s] 4K Anamorphic (3328 x 2496) at 23.976p/24.00p/25p/29.97p/50p [100 to 150 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 Mb/s] MP4/H.265 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [72 to 100 Mb/s] MP4/H.264 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [20 to 28 Mb/s] AVCHD 4:2:0 8-Bit Full HD (1920 x 1080) at 23.976p/50i/50p/59.94i/59.94p [17 to 28 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) up to 24.00p/50p/59.94p UHD 4K (3840 x 2160) up to 24.00p/50p/59.94p |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
| Audio File Format | AAC, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Contrast Detection: 225 |
| Autofocus Sensitivity | -6 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Resolution | 5,760,000 Dot |
| Viewfinder Eye Point | 21 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +2 |
| Monitor Size | 3.2″ |
| Monitor Resolution | 2,330,000 Dot |
| Monitor Type | Free-Angle Tilting Touchscreen LCD |
Flash
| Built-In Flash | None |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/320 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
Interface
| Memory Card Slot | 2 x SD/SDHC/SDXC |
| Connectivity (New) | USB Type-C (USB 3.1), HDMI A (Full Size), 2.5mm Sub-Mini, 3.5mm Headphone, 3.5mm Microphone |
| Wireless | Bluetooth Wi-Fi |
| GPS | None |
Environmental
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
Physical
| Battery | 1 x DMW-BLJ31 Rechargeable Lithium-Ion, 7.4 VDC, 3050 mAh (Approx. 400 Shots) |
| Dimensions (W x H x D) | 5.94 x 4.5 x 4.35″ / 151 x 114.2 x 110.4 mm |
| Weight | 2.56 lb / 1164 g (Body with Battery and Memory) |
See also 2019 Panasonic camera deals
Read more Panasonic camera rumors
