Hasselblad officially announced the second generation of its flagship medium format camera, Hasselblad X2D II 100C and XCD 35-100mm F2.8-4 E Lens. Both the products are now available for pre-order at B&H/ Adorama.
Below are the detailed specifications of Hasselblad X2D II 100C:
| Price | ||
|---|---|---|
| MSRP | $7399, €7200, £6400 at B&H/ Adorama. | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 11656 x 8742 | |
| Image ratio w:h | 1:1, 5:4, 4:3, 16:9 | |
| Effective pixels | 102 megapixels | |
| Sensor size | Medium format (44 x 33 mm) | |
| Sensor type | BSI-CMOS | |
| Image | ||
| Custom white balance | Yes | |
| Image stabilization | Sensor-shift | |
| CIPA image stabilization rating | 10 stop(s) | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 425 | |
| Lens mount | Hasselblad X | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.6″ | |
| Screen dots | 2,360,000 | |
| Touch screen | Yes | |
| Screen type | OLED | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1× | |
| Viewfinder resolution | 5,760,000 | |
| Photography features | ||
| Minimum shutter speed | 4080 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/6000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | No | |
| External flash | Yes | |
| Flash modes | TTL | |
| Continuous drive | 3.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | |
| Videography features | ||
| Microphone | None | |
| Speaker | None | |
| Storage | ||
| Storage types | CFexpress Type B | |
| Storage included | 1TB | |
| Connectivity | ||
| USB | USB 3.2 Gen 2 (10 GBit/sec) | |
| USB charging | Yes | |
| HDMI | No | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Remote control | Yes | |
| Physical | ||
| Battery | Battery Pack | |
| Battery Life (CIPA) | 327 | |
| Weight (inc. batteries) | 840 g (1.85 lb / 29.63 oz) | |
| Dimensions | 149 x 106 x 75 mm (5.87 x 4.17 x 2.95″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |
| SUPPORT CAMERAEGG, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Hasselblad X2D II 100C | Check Price | B&H/ Adorama |
| Hasselblad XCD 35-100mm F/2.8-4 E | Check Price | B&H/ Adorama |

