Hasselblad X1D (B&H/ Adorama)has just been officially announced along with 45mm F/3.5 XCD and 90mm F/3.2 XCD Lenses. This is the world’s first medium-format mirrorless camera with a 50MP CMOS sensor and dust and weather-sealing, featuring a 100-25600 ISO range, 1080/30p HD video and a maximum shutter speed 1/2000 sec. It supports Hasselblad’s new XCD lenses and can use H-mount lenses via an adapter.
Hasselblad X1D is priced at $8,995, available for pre-order at B&H/ Adorama.
Detailed Specifications:
| Price | ||
|---|---|---|
| MSRP | $8995/£5990/€7900 | |
| Body type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 8272 x 6200 | |
| Image ratio w:h | 1:1, 4:3 | |
| Effective pixels | 51 megapixels | |
| Sensor photo detectors | 53 megapixels | |
| Sensor size | Medium format (44 x 33 mm) | |
| Sensor type | CMOS | |
| Image | ||
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW + TIFF | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Lens mount | Hasselblad X | |
| Focal length multiplier | 0.79× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 920,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | No | |
| External flash | Yes (Nikon compatible) | |
| Continuous drive | 2.3 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Videography features | ||
| Resolutions | 1920 x 1080 (25p) | |
| Format | H.264 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Dual SD/SDHC/SDXC slots | |
| Connectivity | ||
| USB | USB 3.0 (5 GBit/sec) | |
| HDMI | Yes (mini-HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n/ac | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | 3200 mAh li-ion battery | |
| Weight (inc. batteries) | 725 g (1.60 lb / 25.57 oz) | |
| Dimensions | 150 x 98 x 71 mm (5.92 x 3.86 x 2.81″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | Built-in | |
PRODUCT HIGHLIGHTS
- 50MP 43.8 x 32.9mm CMOS Sensor
- 16-Bit Color, 14-Stop Dynamic Range
- Hasselblad Natural Color Solution
- Full HD 1080p H.264 Video at 25 fps
- ISO 100-25600, Shooting Up to 2.3 fps
- Central Shutter: 60 min to 1/2000 sec
- 2.36MP XGA Electronic Viewfinder
- 3.0″ 920k-Dot Touchscreen LCD Monitor
- Dual SD Card Slots; XPan & Square Modes
- Built-In Wi-Fi & GPS, USB 3.0 Type C







