Leica has just officially announced the new Leica Q2 Monochrom camera. It is a dedicated black and white camera with a full-frame 47MP sensor and stabilized 28mm F1.7 lens offering a super-high-res electronic viewfinder and touchscreen-based interface in lieu of physical controls. Leica Q2 Monochrom can capture both UHD and DCI 4K video at up to 30 fps. Wi-Fi and Bluetooth are built in. This new camera costs $5995, first available for pre-order at B&H/ Adorama.
Below are the detailed specifications of Leica Q2 Monochrom:
Price | ||
---|---|---|
MSRP | $5,995 pre-order at B&H/ Adorama | |
Body type | ||
Body type | Large sensor compact | |
Sensor | ||
Max resolution | 8368 x 5584 | |
Image ratio w:h | 3:2 | |
Effective pixels | 47 megapixels | |
Sensor photo detectors | 50 megapixels | |
Sensor size | Full frame (36 x 24 mm) | |
Sensor type | CMOS | |
Image | ||
ISO | Auto, 100-100000 | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
Optics & Focus | ||
Focal length (equiv.) | 28 mm | |
Optical zoom | 1× | |
Maximum aperture | F1.7 | |
Autofocus |
|
|
Digital zoom | Yes (1.2x (35mm equiv), 1.5x (50mm equiv), 2x (75mm)) | |
Manual focus | Yes | |
Normal focus range | 30 cm (11.81″) | |
Macro focus range | 17 cm (6.69″) | |
Number of focus points | 49 | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.76× | |
Viewfinder resolution | 3,686,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/2000 sec | |
Maximum shutter speed (electronic) | 1/40000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Built-in flash | No | |
External flash | Yes (via hotshoe) | |
Continuous drive | 20.0 fps | |
Self-timer | Yes (2 or 12 secs) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3 frames at 1/3 EV steps) | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC (UHS-II supported) | |
Connectivity | ||
USB charging | No | |
HDMI | No | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | Yes (IP52 rated) | |
Battery | Battery Pack | |
Battery description | BP-SCL4 | |
Battery Life (CIPA) | 350 | |
Weight (inc. batteries) | 734 g (1.62 lb / 25.89 oz) | |
Dimensions | 130 x 80 x 92 mm (5.12 x 3.15 x 3.62″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Read More Leica Camera Rumors