Sony has just announced the new flagship compact digital camera: Sony Cyber-shot DSC-RX10 III , featuring a 1″-type stacked CMOS sensor, a 24-600mm equiv. F2.4-4 lens and 4K video from 1.7X oversampled, full pixel readout without binning. The price is for $1,498, available for pre-order at B&H/ Adorama.
Specifications:
| Body type | ||
|---|---|---|
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Max resolution | 5472 x 3648 | |
| Other resolutions | 4864 x 3648, 5472 x 3080, 3648 x 3648, 3648 x 2736, 3648 x 2592, 3648 x 2056, 2544 x 2544, 2736 x 1824, 2592 x 1944, 2720 x 1528, 1920 x 1920, 640 x 480 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1″ (13.2 x 8.8 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | Auto, 125 – 12800 (expands to 64-25600) | |
| Boosted ISO (minimum) | 64 | |
| Boosted ISO (maximum) | 25600 | |
| White balance presets | 9 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, standard, fine | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–600 mm | |
| Optical zoom | 25× | |
| Maximum aperture | F2.4 – F4.0 | |
| Autofocus |
|
|
| Digital zoom | Yes (4X) | |
| Manual focus | Yes | |
| Normal focus range | 3 cm (1.18″) | |
| Macro focus range | 3 cm (1.18″) | |
| Number of focus points | 25 | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,228,800 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.7× | |
| Viewfinder resolution | 2,359,296 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 10.80 m (at Auto ISO) | |
| External flash | Yes (Multi-interface shoe) | |
| Flash modes | Auto, fill-flash, slow sync, rear sync, off | |
| Continuous drive | 14.0 fps | |
| Self-timer | Yes (2 or 10 sec, continuous) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Resolutions | 3840 x 2160 (30p, 25p, 24p), 1920 x 1080 (60p, 60i, 24p) ,1440 x 1080 (30p), 640 x 480 (30p) | |
| Format | MPEG-4, AVCHD, XAVC S | |
| Videography notes | High speed modes at 240, 480, 960 fps | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (micro-HDMI with 4K still and uncompressed HDMI output) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with NFC | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | NP-FW50 lithium-ion battery and charger | |
| Battery Life (CIPA) | 420 | |
| Weight (inc. batteries) | 1051 g (2.32 lb / 37.07 oz) | |
| Dimensions | 133 x 94 x 127 mm (5.24 x 3.7 x 5″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |
See also Sony RX10 III sample images
Read more Sony Camera Rumors

