Sony has officially announced the new RX10 IV compact camera, featuring an enthusiast long 24-600mm equiv. F2.4-4 lens, 20MP 1″-type stacked CMOS sensor, a hybrid AF system with 325 phase-detect points and 24 fps continuous shooting. Sony RX10 IV costs $1,698.00, now available for pre-order at Amazon/ B&H/ Adorama. It will start shipping in late October, 2017.


Detailed Specifications:
| Price | ||
|---|---|---|
| MSRP | $1,698 at Amazon/ B&H/ Adorama | |
| Body type | ||
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Max resolution | 5472 x 3648 | |
| Other resolutions | 4864 x 3648, 5472 x 3080, 3648 x 3648, 3648 x 2736, 3648 x 2592, 3648 x 2056, 2544 x 2544, 2736 x 1824, 2592 x 1944, 2720 x 1528, 1920 x 1920, 640 x 480 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1″ (13.2 x 8.8 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | Auto, 100 – 12800 (expands to 64-25600) | |
| Boosted ISO (minimum) | 64 | |
| Boosted ISO (maximum) | 25600 | |
| White balance presets | 9 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Image stabilization notes | 4.5 stops correction | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, standard, fine | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–600 mm | |
| Optical zoom | 25× | |
| Maximum aperture | F2.4–4 | |
| Autofocus |
|
|
| Digital zoom | Yes (4X) | |
| Manual focus | Yes | |
| Normal focus range | 3 cm (1.18″) | |
| Macro focus range | 3 cm (1.18″) | |
| Number of focus points | 315 | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,440,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.7× | |
| Viewfinder resolution | 2,359,296 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 10.80 m (at Auto ISO) | |
| External flash | Yes (Multi-interface shoe) | |
| Flash modes | Auto, fill-flash, slow sync, rear sync, off | |
| Continuous drive | 24.0 fps | |
| Self-timer | Yes (2 or 10 sec, continuous) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, AVCHD, XAVC S | |
| Videography notes | High speed modes at 240, 480, 960 fps | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with NFC | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | NP-FW50 lithium-ion battery and charger | |
| Battery Life (CIPA) | 400 | |
| Weight (inc. batteries) | 1095 g (2.41 lb / 38.62 oz) | |
| Dimensions | 133 x 94 x 145 mm (5.24 x 3.7 x 5.71″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |
See also Sony RX10 IV sample images
Read more Sony Camera Rumors


