Panasonic has just officially announced the new Panasonic S1R II. It is a full-frame mirrorless camera designed for professional photographers and hybrid content creators. Featuring a newly developed 44.3MP full-frame sensor, a 779-point Phase Hybrid AF system, and 8K 10-bit video recording, this next-generation camera builds upon the success of its predecessor while introducing faster performance, improved autofocus, and enhanced video capabilities.
This new camera costs $3,297.99, first available for pre-order at B&H/ Adorama.
Panasonic S1R II Specs
Key Specs
Lens Mount
L-Mount
Sensor Resolution
Actual: 45.9 Megapixel
Effective: 44.3 Megapixel
Image Sensor
35.8 x 23.9 mm (Full-Frame) CMOS
Image Stabilization
Sensor-Shift, 5-Axis
ISO Sensitivity Range
Photo
40 to 102,400 in Auto Mode Video
200 to 51,200 in Auto Mode
Internal Recording Modes
H.264 Long GOP/MOV 4:2:0 10-Bit
UHD 8K (7680 x 4320) at 29.97 fps [300 Mb/s]
UHD 8K (7680 x 4320) at 23.98 fps [300 Mb/s] H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit
DCI 4K (4096 x 2160) at 23.98 fps [400 Mb/s]
DCI 4K (4096 x 2160) at 23.98 fps [150 Mb/s]
DCI 4K (4096 x 2160) at 23.98 fps [100 Mb/s]
DCI 4K (4096 x 2160) at 120 fps [300 Mb/s]
DCI 4K (4096 x 2160) at 59.94 fps [800 Mb/s]
DCI 4K (4096 x 2160) at 59.94 fps [600 Mb/s]
DCI 4K (4096 x 2160) at 59.94 fps [200 Mb/s]
DCI 4K (4096 x 2160) at 59.94 fps [150 Mb/s]
DCI 4K (4096 x 2160) at 47.95 fps [600 Mb/s]
DCI 4K (4096 x 2160) at 47.95 fps [800 Mb/s]
DCI 4K (4096 x 2160) at 47.95 fps [200 Mb/s]
DCI 4K (4096 x 2160) at 29.97 fps [400 Mb/s]
DCI 4K (4096 x 2160) at 29.97 fps [150 Mb/s]
DCI 4K (4096 x 2160) at 29.97 fps [100 Mb/s] H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit
UHD 4K (3840 x 2160) at 23.98 fps [150 Mb/s]
UHD 4K (3840 x 2160) at 23.98 fps [100 Mb/s]
UHD 4K (3840 x 2160) at 59.94 fps [800 Mb/s]
UHD 4K (3840 x 2160) at 59.94 fps [600 Mb/s]
UHD 4K (3840 x 2160) at 59.94 fps [200 Mb/s]
UHD 4K (3840 x 2160) at 59.94 fps [150 Mb/s]
UHD 4K (3840 x 2160) at 47.95 fps [600 Mb/s]
UHD 4K (3840 x 2160) at 47.95 fps [800 Mb/s]
UHD 4K (3840 x 2160) at 47.95 fps [200 Mb/s]
UHD 4K (3840 x 2160) at 29.97 fps [400 Mb/s]
DCI 4K (3840 x 2160) at 29.97 fps [150 Mb/s]
UHD 4K (3840 x 2160) at 29.97 fps [100 Mb/s]
UHD 4K (3840 x 2160) [400 Mb/s]
External Recording Modes
USB
UHD 4K (3840 x 2160) at 29.97 fps
UHD 4K (3840 x 2160) at 25 fps
HD (1280 x 720) at 25/50 fps
HD (1280 x 720) at 29.97/59.94 fps
HD (1280 x 720) at 25/50 fps
Media/Memory Card Slot
Slot 1: CFexpress Type B
Slot 2: SD/SDHC/SDXC
Video I/O
1x HDMI Output
Audio I/O
1x 1/8″ / 3.5 mm TRS Stereo Microphone Input
1x 1/8″ / 3.5 mm TRS Stereo Headphone Output
Power I/O
1x USB-C Input
Other I/O
1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input)
Wireless
2.4 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0
Display Type
Tilting Non-Touchscreen LCD
Battery
1x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included)
Imaging
Lens Mount
L-Mount
Sensor Resolution
Actual: 45.9 Megapixel
Effective: 44.3 Megapixel
Image Sensor
35.8 x 23.9 mm (Full-Frame) CMOS
Sensor Crop (35mm Equivalent)
Crop Factor: 1x
Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes
Image Stabilization
Sensor-Shift, 5-Axis
Capture Type
Stills & Video
Exposure Control
Shutter Type
Mechanical Focal Plane Shutter and Electronic Rolling Shutter
Shutter Speed
Electronic Front Curtain Shutter
1/2000 to 60 Seconds Mechanical Shutter
1/8000 to 60 Seconds Electronic Shutter
1/8000 to 60 Seconds in Aperture Priority Mode
1/16000 to 60 Seconds in Shutter Priority Mode
1/10000 to 1/25 Seconds in Movie Mode
Bulb/Time Mode
Bulb Mode (Up to 30 Minutes)
ISO Sensitivity Range
Photo
40 to 102,400 in Auto Mode Video
200 to 51,200 in Auto Mode
Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4
Continuous Shooting
Up to 40 fps at Maximum Resolution for up to 40 Frames (Raw)
Interval Recording
Yes
Self-Timer
2/10-Second Delay
Still Image Capture
Aspect Ratio
1:1, 2:1, 3:2, 4:3, 16:9, 65:24
Image File Format
JPEG, Raw
Video Capture
Internal Recording Modes
H.264 Long GOP/MOV 4:2:0 10-Bit
UHD 8K (7680 x 4320) at 29.97 fps [300 Mb/s]
UHD 8K (7680 x 4320) at 23.98 fps [300 Mb/s] H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit
DCI 4K (4096 x 2160) at 23.98 fps [400 Mb/s]
DCI 4K (4096 x 2160) at 23.98 fps [150 Mb/s]
DCI 4K (4096 x 2160) at 23.98 fps [100 Mb/s]
DCI 4K (4096 x 2160) at 120 fps [300 Mb/s]
DCI 4K (4096 x 2160) at 59.94 fps [800 Mb/s]
DCI 4K (4096 x 2160) at 59.94 fps [600 Mb/s]
DCI 4K (4096 x 2160) at 59.94 fps [200 Mb/s]
DCI 4K (4096 x 2160) at 59.94 fps [150 Mb/s]
DCI 4K (4096 x 2160) at 47.95 fps [600 Mb/s]
DCI 4K (4096 x 2160) at 47.95 fps [800 Mb/s]
DCI 4K (4096 x 2160) at 47.95 fps [200 Mb/s]
DCI 4K (4096 x 2160) at 29.97 fps [400 Mb/s]
DCI 4K (4096 x 2160) at 29.97 fps [150 Mb/s]
DCI 4K (4096 x 2160) at 29.97 fps [100 Mb/s] H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit
UHD 4K (3840 x 2160) at 23.98 fps [150 Mb/s]
UHD 4K (3840 x 2160) at 23.98 fps [100 Mb/s]
UHD 4K (3840 x 2160) at 59.94 fps [800 Mb/s]
UHD 4K (3840 x 2160) at 59.94 fps [600 Mb/s]
UHD 4K (3840 x 2160) at 59.94 fps [200 Mb/s]
UHD 4K (3840 x 2160) at 59.94 fps [150 Mb/s]
UHD 4K (3840 x 2160) at 47.95 fps [600 Mb/s]
UHD 4K (3840 x 2160) at 47.95 fps [800 Mb/s]
UHD 4K (3840 x 2160) at 47.95 fps [200 Mb/s]
UHD 4K (3840 x 2160) at 29.97 fps [400 Mb/s]
DCI 4K (3840 x 2160) at 29.97 fps [150 Mb/s]
UHD 4K (3840 x 2160) at 29.97 fps [100 Mb/s]
UHD 4K (3840 x 2160) [400 Mb/s]
External Recording Modes
USB
UHD 4K (3840 x 2160) at 29.97 fps
UHD 4K (3840 x 2160) at 25 fps
HD (1280 x 720) at 25/50 fps
HD (1280 x 720) at 29.97/59.94 fps
HD (1280 x 720) at 25/50 fps