Sony has just officially announced the new Sony RX100 VII. It is an ultra-compact, long zoom camera, featuring a newly developed 20 Megapixel, 1″-type sensor, a 24-200mm equivalent F2.8-4.5 lens, flip-up touchscreen LCD and a clever pop-up OLED viewfinder and blackout-free at 20 fps. This new camera costs $1,198, available for pre-order at Amazon/ B&H/ Adorama. It will start shipping from August 16, 2019.
Below are the detailed specifications:
| Price | ||
|---|---|---|
| MSRP | $1,198 pre-order at Amazon/ B&H/ Adorama | |
| Body type | ||
| Body type | Compact | |
| Sensor | ||
| Max resolution | 5472 x 3648 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor size | 1″ (13.2 x 8.8 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | Auto, 125-12800 | |
| Boosted ISO (minimum) | 64 | |
| White balance presets | 10 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| CIPA image stabilization rating | 4 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, fine, standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–200 mm | |
| Optical zoom | 8.3× | |
| Maximum aperture | F2.8–4.5 | |
| Autofocus |
|
|
| Digital zoom | Yes (2x) | |
| Manual focus | Yes | |
| Normal focus range | 8 cm (3.15″) | |
| Macro focus range | 8 cm (3.15″) | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 921,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.59× | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.90 m (at Auto ISO) | |
| External flash | No | |
| Continuous drive | 90.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, AVCHD, XAVC S | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (micro-HDMI with uncompressed 4K/30p output) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with Bluetooth and NFC | |
| Remote control | Yes (wired or smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-BX1 lithium-ion battery & USB charger | |
| Battery Life (CIPA) | 260 | |
| Weight (inc. batteries) | 302 g (0.67 lb / 10.65 oz) | |
| Dimensions | 102 x 58 x 43 mm (4.02 x 2.28 x 1.69″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
Read more Sony Camera Rumors
