Ricoh has just officially announced the new RICOH WG-70. It is a rugged camera, featuring waterproof to 14m/46ft, shockproof from 1.6m/5ft and freezeproof to -10C/+14F, a 16MP CMOS sensor, 28-140mm equiv. lens, 2.7″ LCD and 1080/30p video capture. Wi-Fi is not available. This new camera costs $279.95, first available for pre-order at Amazon/ B&H/ Adorama.
Below are the detailed specifications of Ricoh WG-70:
Price | ||
---|---|---|
MSRP | $279 pre-order at Amazon/ B&H/ Adorama | |
Body type | ||
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Image ratio w:h | 1:1, 4:3, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Image | ||
ISO | Auto, 125-6400 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | Digital only | |
Uncompressed format | No | |
JPEG quality levels | Fine, normal, basic | |
Optics & Focus | ||
Focal length (equiv.) | 28–140 mm | |
Optical zoom | 5× | |
Maximum aperture | F3.5–5.5 | |
Autofocus |
|
|
Digital zoom | Yes (7.2X) | |
Manual focus | Yes | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 1 cm (0.39″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 2.7″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Built-in flash | Yes | |
Flash range | 5.50 m (at Auto ISO) | |
External flash | No | |
Flash modes | On, off | |
Self-timer | Yes (2 or 10 secs, remote) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
AE Bracketing | ±2 (3 frames at 1/3 EV steps) | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | Internal + SD/SDHC/SDXC card | |
Storage included | 68MB | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Remote control | Yes (Wireless) | |
Physical | ||
Environmentally sealed | Yes | |
Durability | Waterproof, Shockproof | |
Battery | Battery Pack | |
Battery description | D-LI92 lithium-ion battery & charger | |
Battery Life (CIPA) | 300 | |
Weight (inc. batteries) | 193 g (0.43 lb / 6.81 oz) | |
Dimensions | 123 x 62 x 30 mm (4.84 x 2.44 x 1.18″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Read more Ricoh Camera Rumors