Sony has just announced the new a7S II (Amazon/B&H/Adorama) mirrorless camera. This new camera is expected to pre-order on September 17,2015. Below is a detail specifications comparison of Sony a7S II and Sony a7S.
Feature | a7SII | a7S |
---|---|---|
Sensor Resolution | 12.2 MP | 12.2 MP |
Sensor Type | CMOS | CMOS |
Sensor Size | 35.6 x 23.8 mm | 35.6 x 23.8 mm |
Sensor Type | Full Frame | Full Frame |
SteadyShot INSIDE (image stabilization) | 5-axis optical image stabilization | – |
Image Size | 4240 x 2832 | 4240 x 2832 |
Image Processor | Bionz X | Bionz X |
Viewfinder Type | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.78x | 0.71x |
Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 5 FPS | 5 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec |
ISO Sensitivity | Still images: ISO 100-102400 (expandable to ISO 50-409600), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-102400 equivalent (expandable to ISO 100-409600), AUTO (ISO 100-12800 equivalent, selectable lower limit and upper limit) | Still images: ISO 100-102400, Movies: ISO 100-102400 equivalent (both expandable to 409600, For stills: expandable down to 50) |
Autofocus System | 169 points | 25 points |
Recording Format | XAVC S / AVCHD / MP4 | XAVC S / AVCHD / MP4 |
Movie Size |
|
|
High Frame Rate Recording | 1920 x 1080 (24p/12Mbps, 30p/16Mbps) | – |
Picture Profile | Yes (Off / PP1-PP9) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3), Black Gamma, Knee, Color Mode (Movie, Still, Cinema, Pro, ITU709 Matrix, White&Black, S-Gamut, S-Gamut3.Cine, S-Gamut3), Saturation, Color Phase, Color Depth, Detail, Copy, Reset | Yes (Off / PP1-PP7) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Color Level, Color Phase, Color Depth, Detail, Copy, Reset |
Clean HDMI output | 3840 x 2160 (30p/24p) / 1920 x 1080 (60p/24p) / 1920 x 1080 (60i), YCbCr 4:2:2 8bit/ RGB 8bit | [1080 60i compatible device] 3840 × 2160 (30p/24p) / 1920 × 1080 (60p/24p) / 1920 × 1080 (60i), YCbCr 4:2:2 8bit/ RGB 8bit |
LCD Size | 3″ Tilting TFT-LCD | 3″ Tilting TFT-LCD |
LCD Resolution | 1,228,800 dots | 921,600 dots |
AWB micro adjustment | G7 to M7 (57 steps), A7 to B7 (29 steps) | G7 to M7 (15 steps), A7 to B7 (15 steps) |
Exposure compensation | +/-5.0 EV (in 1/3 EV or 1/2 EV steps), with exposure compensation dial: +/-3.0 EV (in 1/3 EV steps) | +/-5.0 EV (in 1/3 EV or 1/2 EV steps), with exposure compensation dial: +/-3.0 EV (in 1/3 EV steps) |
AE Bracketing | Bracket: Single/Bracket: Cont., 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0 or 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3 or 1.0 EV increments. | With 3 frames in 1/3 EV, 1/2 EV, 2/3 EV, 1.0 EV, 2.0 EV or 3.0 EV increments. |
New Gamma Display Assist function | Yes (This new function lets you view images with natural contrast while recording in S-Log gamma setting, converting S-Log2 and S-Log3 into ITU709 (800%) gamma for monitoring*8 images or checking focus while enlarging an image, on the LCD screen or viewfinder.) | – |
Built-in Wi-Fi | Yes | Yes |
Shutter Durability | 500,000 | – |
Battery | NP-FW50 | NP-FW50 |
Battery Life | 310 shots (CIPA) | 320 shots (CIPA) |
USB Version | 2.0 | 2.0 |
Dimensions | 127 x 96 x 60 mm | 127 x 94 x 48 mm |
Weight | 627g | 489g |
List Price /Check Price at | $2,998 | $2,498 |
- See also Sony a7S II sample images
Read more Sony Camera Rumors