The upcoming Canon EOS 5D Mark IV will be officially announced on August 25, 2016. Here are the comparisons between Canon EOS 5D Mark IV and 5D Mark III. You can see 5D Mark IV is much better in many aspects.
5D Mark IV Vs. 5D Mark III Specs Comparison
| Feature | 5D Mark IV | 5D Mark III |
|---|---|---|
| Sensor Resolution | 30.4 MP | 22.0 MP |
| Sensor Type | CMOS | CMOS |
| Image Size | 6720 x 4480 |
5760 x 3840 |
| Image Processor | DIGIC 6+ | DIGIC 5+ |
| Viewfinder Coverage | 100% | 100% |
| Viewfinder Magnification | 0.71x | 0.71x |
| Dual Pixel RAW | Yes | No |
| Image Micro-adjustment | Yes | No |
| Storage Media | Compact Flash, SD/SDHC/SDXC | Compact Flash, SD/SDHC/SDXC |
| Continuous Shooting Speed | 7 FPS | 6 FPS |
| Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec |
| Native ISO Sensitivity | ISO 100-32,000 | ISO 100-25,600 |
| Boosted ISO Sensitivity | ISO 50, ISO 102,400 | ISO 50, ISO 102,400 |
| Autofocus System | 61 points | 61 points |
| Video Maximum Resolution | 4K | Full HD |
| LCD Size | 3.2″ Touchable TFT-LCD | 3.2″ Fixed TFT-LCD |
| LCD Resolution | 1,620,000 dots | 1,040,000 dots |
| Built-in GPS | Yes | No |
| Built-in Wi-Fi | Yes | No |
| NFC | Yes | No |
| Battery | LP-E6N/LP-E6 | LP-E6 |
| Battery Life | 900 shots (CIPA) | 950 shots (CIPA) |
| USB Version | 3.0 | 2.0 |
| Dimensions | 151 x 116 x 76 mm | 152 x 116 x 76 mm |
| Weight | 890g | 950g |
Read more Canon Camera Rumors
