Leica has just officially announced the new Leica SL2-S. It is a still/video hybrid full frame camera, featuring a 24MP sensor, an IP54 certification for weather-sealing, touchscreen LCD of 3.2″ in size and sports 2.1 million dots, a large EVF of 5.76 million dots, two SD card slots compatible with high-speed UHS-II media. This new camera costs $4,895, first available for pre-order at B&H/ Adorama.
Below are the detailed specifications of Leica SL2-S:
Price | ||
---|---|---|
MSRP | $4,895 pre-order at B&H/ Adorama. | |
Body type | ||
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 3:2 | |
Effective pixels | 24 megapixels | |
Sensor size | Full frame (36 x 24 mm) | |
Sensor type | CMOS | |
Processor | Maestro III | |
Image | ||
ISO | Auto, 100-50000 (expands to 50-50000) | |
Boosted ISO (minimum) | 50 | |
White balance presets | 8 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
CIPA image stabilization rating | 5.5 stop(s) | |
Uncompressed format | RAW | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 225 | |
Lens mount | Leica L | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3.2″ | |
Screen dots | 2,100,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.78× | |
Viewfinder resolution | 5,760,000 | |
Photography features | ||
Minimum shutter speed | 1800 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe) | |
Continuous drive | 20.0 fps | |
Self-timer | Yes (12 or 2 sec) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±3 (3, 5 frames at 1/3 EV steps) | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage included | Dual SD card slots (UHS-II supported) | |
Connectivity | ||
USB | USB 3.2 Gen 1 (5 GBit/sec) | |
USB charging | Yes | |
HDMI | Yes (10-bit output) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11ac + Bluetooth | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | Yes (IP54) | |
Battery | Battery Pack | |
Battery description | BP-SCL4 | |
Battery Life (CIPA) | 510 | |
Weight (inc. batteries) | 931 g (2.05 lb / 32.84 oz) | |
Dimensions | 146 x 107 x 83 mm (5.75 x 4.21 x 3.27″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Read More Leica Camera Rumors