Leica has just officially announced the new Leica Q3 43 digital camera. It is the same powerful and portable camera but now touts a longer APO-Summicron 43mm f/2 ASPH. lens. This sibling of the original Leica Q3 is better positioned for portrait photographers and everyday shooters looking for a narrower, more natural perspective compared to the 28mm lens of the original.
This new camera costs $6,895, first available for pre-order at B&H/ Adorama.
Below are the detailed specifications of Leica Q3 43
| Price | ||
|---|---|---|
| MSRP | $6,895 pre-order at B&H/ Adorama. | |
| Body type | ||
| Body type | Large sensor compact | |
| Sensor | ||
| Max resolution | 9520 x 6336 | |
| Other resolutions | 36.5 MP: 7404 x 4928, 18.6 MP: 5288 x 3518 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 60 megapixels | |
| Sensor photo detectors | 62 megapixels | |
| Sensor size | Full frame (36 x 24 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Leica Maestro series (Maestro IV) | |
| Image | ||
| ISO | Auto, 50-100000 | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | RAW | |
| JPEG quality levels | 9520 x 6336 pixels (60.3 MP) | |
| Optics & Focus | ||
| Focal length (equiv.) | 43 mm | |
| Optical zoom | 1× | |
| Maximum aperture | F2–16 | |
| Autofocus |
|
|
| Digital zoom | Yes (1.4x (60mm equiv), 1.75x (75mm equiv), 2.1x (90mm equiv), 2.8x (120mm equiv), 3.5x (150mm equiv)) | |
| Manual focus | Yes | |
| Normal focus range | 60 cm (23.62″) | |
| Macro focus range | 27 cm (10.63″) | |
| Number of focus points | 315 | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,843,200 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.79× | |
| Viewfinder resolution | 5,760,000 | |
| Photography features | ||
| Minimum shutter speed | 120 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | No | |
| External flash | Yes (via hotshoe) | |
| Continuous drive | 15.0 fps | |
| Self-timer | Yes (2 or 12 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5 frames at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | C8K/8K at 30p/25/24p, C4K/4K at 60/50/30/24p, 1080p at 120/100/60/50/30/24p | |
| Format | MPEG-4, H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB | USB 3.2 Gen 2 (10 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | WiFi and Bluetooth 5.0 low energy | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | Yes (IP52 rated) | |
| Battery | Battery Pack | |
| Battery description | Leica BP-SCL6 | |
| Battery Life (CIPA) | 350 | |
| Weight (inc. batteries) | 772 g (1.70 lb / 27.23 oz) | |
| Dimensions | 130 x 80 x 98 mm (5.12 x 3.15 x 3.86″) | |
| Other features | ||
| Timelapse recording | Yes | |
| GPS | Optional | |
| GPS notes | Not available everywhere due to country-specific legislation; can be added via the Leica FOTOS app. Data is written to Exif header of the picture files. | |
| SUPPORT CAMERA-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
|
Leica Q3 43 |
Pre-Order | B&H/ Adorama |
