
Sony has just officially announced the new Sony Cyber-shot DSC-RX100 VA compact camera. It is an updated version of the Sony’s fifth camera in popular lineup of “1” enthusiast compacts. This ‘VA’ camera gains a deeper buffer, new white balance, metering and autofocus options and 720p proxy footage along with 4K video. Sony Cyber-Shot DSC-RX100 VA costs $998, first available for pre-order at B&H. It will start shipping at the end of August 2018.
Main Features:
- 20.1MP 1″ Exmor RS CMOS Sensor & BIONZ X Image Processor
- Zeiss Vario-Sonnar T* Lens 24-70mm F1.8-2.8
- Fast Hybrid AF System with 315 Phase-Detection Points
- UHD 4K Video Recording
- High Frame Rate and Slow Motion Shooting
- Body Design and Wi-Fi Connectivity
Below are the detailed specifications:
| Price | ||
|---|---|---|
| MSRP | $999 at B&H | |
| Body type | ||
| Body type | Compact | |
| Sensor | ||
| Max resolution | 5472 x 3648 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1″ (13.2 x 8.8 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | Auto, 125-12800 | |
| Boosted ISO (minimum) | 80 | |
| Boosted ISO (maximum) | 25600 | |
| White balance presets | 9 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, fine, standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–70 mm | |
| Optical zoom | 2.9× | |
| Maximum aperture | F1.8–2.8 | |
| Autofocus |
|
|
| Digital zoom | Yes (3.8x) | |
| Manual focus | Yes | |
| Normal focus range | 5 cm (1.97″) | |
| Macro focus range | 5 cm (1.97″) | |
| Number of focus points | 315 | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,228,800 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.59× | |
| Viewfinder resolution | 2,359,296 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 10.20 m (at Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, Flash On, Slow Synchro, Rear Sync, Flash Off | |
| Continuous drive | 24.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3 frames at 1/3 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, AVCHD, XAVC S | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (micro-HDMI with uncompressed 4K/30p output) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with NFC | |
| Remote control | Yes (wired or smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-BX1 lithium-ion battery & USB charger | |
| Battery Life (CIPA) | 220 | |
| Weight (inc. batteries) | 299 g (0.66 lb / 10.55 oz) | |
| Dimensions | 102 x 58 x 41 mm (4.02 x 2.28 x 1.61″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | None | |
Read more Sony Camera Rumors