Nikon has just officially announced the new flagship DSLR Nikon D850. This new camera features a 45.7 Megapixel BSI CMOS sensor, an Expeed 5 image processor, an ISO range of 64-25,000, expandable to 32-120,400 and a burst rate of 7 fps with continuous AF, and 9 fps with the optional battery grip and EN-EL18a/b battery. Nikon D850 costs $3,296.95, available for pre-order at Amazon/ B&H/ Adorama.
Features:
- High-Speed Capture: The D850 is capable of shooting up to 7 fps at full resolution, with full AF/AE or 9 fps at full resolution with the addition of an optional battery grip (MB-D18) and EN-EL18a/b battery (Buffer approximately 51 frames of 14-bit lossless RAW capture / 170 frames of 12-bit lossless).
- Wide ISO Range: The D850 offers a wide ISO range from 64-25,600 (Expandable down to ISO 32, up to 102,400).
- Flagship Focus System: The D850 uses the Nikon D5’s 153-point, Multi-Cam 20K AF system, which features 99 cross type sensors, 15 of which are sensitive to f/8.
- EXPEED 5: Behind every great sensor is a great image-processing engine. EXPEED 5 is Nikon’s most powerful engine yet, allowing for fast data readout and swift image processing, improved low light performance, high speed shooting, full-frame 4K UHD video capture and greater power efficiency for longer battery life.
Below are detailed specifications:
| Price | ||
|---|---|---|
| MSRP | $3,296.95 Amazon/ B&H/ Adorama | |
| Body type | ||
| Body type | Mid-size SLR | |
| Sensor | ||
| Max resolution | 8256 x 5504 | |
| Image ratio w:h | 1:1, 5:4, 3:2, 16:9 | |
| Effective pixels | 46 megapixels | |
| Sensor photo detectors | 47 megapixels | |
| Sensor size | Full frame (35.9 x 23.9 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Expeed 5 | |
| Image | ||
| ISO | Auto, 64-25600 (expands to 32-102400) | |
| Boosted ISO (minimum) | 32 | |
| Boosted ISO (maximum) | 102400 | |
| White balance presets | 14 | |
| Custom white balance | Yes (6 slots) | |
| Image stabilization | No | |
| Uncompressed format | RAW + TIFF | |
| JPEG quality levels | Fine, normal, basic | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 151 | |
| Lens mount | Nikon F | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.2″ | |
| Screen dots | 2,359,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Optical (pentaprism) | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.75× | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe or flash sync port) | |
| Flash modes | Front-curtain sync (normal), Rear-curtain sync, Red-eye reduction, Red-eye reduction with slow sync, Slow sync | |
| Continuous drive | 9.0 fps | |
| Self-timer | Yes (2, 5, 10, 20 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes (2-9 exposures in 1, 2, or 3EV increments) | |
| Videography features | ||
| Format | MPEG-4 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC (UHS-II supported) + XQD | |
| Connectivity | ||
| USB | USB 3.0 (5 GBit/sec) | |
| HDMI | Yes (mini HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g + NFC + Bluetooth 4.1 LE | |
| Remote control | Yes (wired, wireless, smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | EN-EL15a lithium-ion battery & charger | |
| Battery Life (CIPA) | 1840 | |
| Weight (inc. batteries) | 1015 g (2.24 lb / 35.80 oz) | |
| Dimensions | 146 x 124 x 79 mm (5.75 x 4.88 x 3.11″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes (4K or 8K movies) | |
| GPS | None | |
Read more Nikon camera rumors

