Hasselblad officially announced Hasselblad X2D 100c and three new lenses: Hasselblad XCD 38mm F2.5 V, XCD 55mm F2.5 V and XCD 90mm F2.5 V lens. All are now available for pre-order at B&H/ Adorama.
Hasselblad X2D 100c
Offering unparalleled performance in a classic design, the Hasselblad X2D 100C Medium Format Mirrorless Camera features a newly developed sensor, an upgraded phase detection autofocus design, and an all-new 5-axis 7-stop in-body image stabilization system. The X2D 100C also boasts a built-in 1TB SSD and a CFexpress Type B card slot for unprecedented storage performance in the digital photography realm.
This new camera costs $8,199, available for pre-order at B&H/ Adorama.
Detailed specifications of Hasselblad X2D 100C:
| Price | ||
|---|---|---|
| MSRP | $8,199 pre-order at B&H/ Adorama | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 11656 x 8742 | |
| Effective pixels | 100 megapixels | |
| Sensor size | Medium format (44 x 33 mm) | |
| Sensor type | BSI-CMOS | |
| Image | ||
| Custom white balance | Yes | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | 5-axis | |
| CIPA image stabilization rating | 7 stop(s) | |
| Optics & Focus | ||
| Autofocus |
|
|
| Number of focus points | 294 | |
| Lens mount | Hasselblad X | |
| Focal length multiplier | 0.79× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.6″ | |
| Touch screen | Yes (TFT) | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.79× (1× 35mm equiv.) | |
| Viewfinder resolution | 6 | |
| Photography features | ||
| Minimum shutter speed | 68 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/6000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | No | |
| External flash | Yes | |
| Flash modes | TTL center weighted system, compatible with Nikon System Flashes | |
| Metering modes |
|
|
| Videography features | ||
| Storage | ||
| Storage types | CFexpress Type B | |
| Storage included | 1TB | |
| Connectivity | ||
| USB | USB 3.2 Gen 2 (10 GBit/sec) | |
| USB charging | Yes (30W, USB-C PD) | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/a/g/n/ac/ax, Wi-Fi with 2×2 MIMO | |
| Physical | ||
| Battery | Battery Pack | |
| Battery description | USB-C PD (up to 30W) | |
| Battery Life (CIPA) | 420 | |
| Weight (inc. batteries) | 895 g (1.97 lb / 31.57 oz) | |
| Dimensions | 149 x 106 x 75 mm (5.85 x 4.17 x 2.93″) | |
| SUPPORT CAMERA-Rumors, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Hasselblad X2D 100C | $8,199 | B&H/ Adorama |
| Hasselblad XCD 38mm F2.5 V | $3,699 | B&H/ Adorama |
| Hasselblad XCD 55mm F2.5 V | $3,699 | B&H/ Adorama |
| Hasselblad XCD 90mm F2.5 V | $4,299 | B&H/ Adorama |


