Fujifilm has just officially announced the new Fujifilm X-S10 camera. It is a DSLR-style mirrorless camera featuring a 26MP X-Trans BSI-CMOS sensor, a more traditional control layout and a larger grip, the same sensor, processor and AF system as the Fujifilm X-T4, 5-axis image stabilization system , 30 fps with a crop or 20 fps without using the electronic shutter, or 8 fps with the mechanical shutter. This new camera costs $999, available for pre-order at Amazon/ B&H/ Adorama. It will start shipping from November 19, 2020.
Below are the detailed specifications of Fujifilm X-S10:
| Price | ||
|---|---|---|
| MSRP | $999 (body only), $1399 (w/18-55mm lens), $1499 (w/16-80mm lens) pre-order Amazon/ B&H/ Adorama | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 6240 x 4160 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 26 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | BSI-CMOS | |
| Image | ||
| ISO | Auto, 160-12800 (expands to 80-51200) | |
| Boosted ISO (minimum) | 80 | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 7 | |
| Custom white balance | Yes (3 slots) | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | Up to 6 stops with select stabilized lenses. 5-5.5 stops with other lenses. | |
| CIPA image stabilization rating | 6 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | Yes | |
| Number of focus points | 425 | |
| Lens mount | Fujifilm X | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.93× (0.62× 35mm equiv.) | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 900 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 7.00 m (at ISO 200) | |
| External flash | Yes (via hot shoe) | |
| Continuous drive | 20.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC slot (UHS-I supported) | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery Life (CIPA) | 325 | |
| Weight (inc. batteries) | 465 g (1.03 lb / 16.40 oz) | |
| Dimensions | 126 x 85 x 65 mm (4.96 x 3.35 x 2.56″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
Read More Fujifilm Camera Rumors
See also 2020 Fujifilm Camera Black Friday & Cyber Monday Deals


