Fujifilm has just officially announced the new Fujifilm X-Pro3. It is a unique mirrorless camera with a hybrid viewfinder and LCD, featuring a 26MP APS-C X-Trans CMOS sensor, the same as on the X-T3, along with a hybrid autofocus system, a resolution of 1.62 million-dots, a USB 3.1 Type-C port and a 2.5mm remote/microphone socket, 4K video at up to 30p, with a max bit rate of 200Mbps, Wi-Fi plus Bluetooth. This new camera is now available for pre-order at Amazon/ B&H/ Adorama. There are three different colors, the black costs $1,799 and Dura Black and Dura Silver cost $1,999.
Below are the detailed specifications:
| Price | ||
|---|---|---|
| MSRP | $1799 (standard finish, body only), $1999 (DR finish, body only) pre-order at Amazon/ B&H/ Adorama | |
| Body type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 6240 x 4160 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 26 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | X-Processor 4 | |
| Image | ||
| ISO | Auto, 160-12800 (expands to 80-51200) | |
| Boosted ISO (minimum) | 80 | |
| Boosted ISO (maximum) | 51200 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 425 | |
| Lens mount | Fujifilm X | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,620,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic and Optical (tunnel) | |
| Viewfinder coverage | 95% | |
| Viewfinder magnification | 0.78× (0.52× 35mm equiv.) | |
| Viewfinder resolution | 3,690,000 | |
| Photography features | ||
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe) | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Dual SD/SDHC/SDXC slots (UHS-II support) | |
| Connectivity | ||
| USB | USB 3.1 Gen 1 (5 GBit/sec) | |
| HDMI | No | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth | |
| Remote control | Yes (wired, cable release or smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Weight (inc. batteries) | 497 g (1.10 lb / 17.53 oz) | |
| Dimensions | 141 x 83 x 46 mm (5.55 x 3.27 x 1.81″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |
| SUPPORT CAMERA-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Fujifilm X-Pro3 | Check price | Amazon/ B&H/ Adorama |
Read More Fujifilm Camera Rumors
See also 2019 Black Friday & Cyber Monday Fujifilm Camera Deals
