Fujifilm has just officially announced the new Fujifilm GFX 50S II. It is a compact 51 Megapixel medium-format (44x33mm) camera, featuring in-body stabilization with up to 6.5 stops of shake reduction, a 3.2″ rear touch screen with a two-axis mechanism or on a large, high resolution EVF. Fujifilm GFX 50S II has an updated autofocus system (though it’s still contrast-detect), with more accurate face and eye detection. The camera has an OLED info display on its top plate and is highly customizable. The camera can create 205MP images by shifting its sensor, which can reduce false color.
This new camera costs $3,999, first available for pre-order at Amazon/ B&H/ Adorama.
Below are the detailed specifications of Fujifilm GFX 50S II:
Price | ||
---|---|---|
MSRP | $3,999 pre-order at Amazon/ B&H/ Adorama | |
Body type | ||
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 8256 x 6192 | |
Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | |
Effective pixels | 51 megapixels | |
Sensor size | Medium format (44 x 33 mm) | |
Sensor type | CMOS | |
Processor | X-Processor 4 | |
Image | ||
ISO | Auto, 100-12800 (expands to 50-102400) | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 102400 | |
White balance presets | 7 | |
Custom white balance | Yes (3 slots) | |
Image stabilization | Sensor-shift | |
CIPA image stabilization rating | 6.5 stop(s) | |
Uncompressed format | RAW + TIFF | |
JPEG quality levels | Super fine, fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 425 | |
Lens mount | Fujifilm G | |
Focal length multiplier | 0.79× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3.2″ | |
Screen dots | 2,360,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.61× (0.77× 35mm equiv.) | |
Viewfinder resolution | 3,690,000 | |
Photography features | ||
Minimum shutter speed | 3600 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe or flash sync port) | |
Continuous drive | 3.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | Dual SD/SDHC/SDXC cards (UHS-II supported) | |
Connectivity | ||
USB | USB 3.2 Gen 1 (5 GBit/sec) | |
USB charging | Yes | |
HDMI | Yes (micro HDMI) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11ac + Bluetooth | |
Remote control | Yes | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-W235 lithium-ion battery & charger | |
Battery Life (CIPA) | 440 | |
Weight (inc. batteries) | 900 g (1.98 lb / 31.75 oz) | |
Dimensions | 150 x 104 x 87 mm (5.91 x 4.09 x 3.43″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes |
Read More Fujifilm Camera Rumors
See also 2021 Fujifilm Camera Deals