Fujifilm has just officially announced the new Fujifilm GFX 50R. It is a rangefinder medium format digital camera, featuring a 43.8 x 32.9mm 51.4MP CMOS sensor , X-Processor Pro , an 117-point contrast-detect autofocus system, a 3.2″ tilting touchscreen and an ultra-high-resolution 3.69M-dot OLED electronic viewfinder with a magnification of 0.77x. This new camera costs $4,499, available for pre-order at Amazon/ B&H.
Below are the detailed specifications:
| Price | ||
|---|---|---|
| MSRP | $4,499 at Amazon/ B&H. | |
| Body type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 8256 x 6192 | |
| Image ratio w:h | 1:1, 5:4, 4:3, 3:2 | |
| Effective pixels | 51 megapixels | |
| Sensor size | Medium format (44 x 33 mm) | |
| Sensor type | CMOS | |
| Processor | X Processor Pro | |
| Image | ||
| ISO | Auto, 100-12800 (expands up to 102400) | |
| Boosted ISO (maximum) | 102400 | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW + TIFF | |
| JPEG quality levels | Super fine, fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 117 | |
| Focal length multiplier | 0.79× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.2″ | |
| Screen dots | 2,360,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.77× (0.97× 35mm equiv.) | |
| Viewfinder resolution | 3,690,000 | |
| Photography features | ||
| Minimum shutter speed | 360 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe or flash sync terminal) | |
| Flash modes | Auto, standard, slow sync, manual, off | |
| Continuous drive | 3.0 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC (dual slots, UHS-II supported) | |
| Connectivity | ||
| USB | USB 3.0 (5 GBit/sec) | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth | |
| Remote control | Yes (via cable or smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | NP-T125 lithium-ion battery & charger | |
| Battery Life (CIPA) | 400 | |
| Weight (inc. batteries) | 775 g (1.71 lb / 27.34 oz) | |
| Dimensions | 161 x 97 x 66 mm (6.34 x 3.82 x 2.6″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
Read More Fujifilm Camera Rumors
See also 2018 Black Friday & Cyber Monday Fujifilm Camera Deals
