Ricoh has just officially announced the new Ricoh Theta S 360 degree camera featuring high-spec model that captures the 360° world in spectacular beauty. The price of this new camera is $349 and it will start shipping on October 23, 2015.
| SUPPORT CAMERA-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Ricoh Theta S Digital Camera |
at $349.95 | Amazon| Adorama| eBay |
Main Specs:
| Shooting distance | Approx. 10cm to infinity (from front of lens) |
|---|---|
| Shooting mode | Still image: Auto, shutter priority, ISO priority and manual,Video: Auto,Live streaming: Auto |
| Exposure control | Automatic |
| Exposure compensation | Still image: Manual compensation (-2.0 to +2.0EV, 1/3EV step) |
| ISO sensitivity (standard output sensitivity) | Still image: ISO100 to 1600,Video: ISO100 to 1600,Live streaming: ISO100 to 1600 |
| White balance | Still image: Auto, outdoors, shade, cloudy, incandescent lamp 1, incandescent lamp 2, daylight color fluorescent lamp, natural white fluorescent lamp, white fluorescent lamp, light bulb color fluorescent lamp, Video: Auto, Live streaming: Auto |
| Shutter speed | Still image: 1/6400 to 1/8 second, Still image (manual): 1/6400 to 60 seconds, Video (L): 1/8000 to 1/30 second, Video (M): 1/8000 to 1/15 second, Live streaming (USB): 1/8000 to 1/15 second, Live streaming (HDMI): 1/8000 to 1/30 second |
| Memory | Internal, approx. 8GB |
| Storage capacity*2 | Still image: Approx. 1,600 images (L), approx. 9,000 images (M),Video (time per recording): Maximum 25 minutes or upper limit 4GB of the file size ,Video (total recording time): Approx. 65 minutes (L), approx. 175 minutes (M) |
| Power | Lithium-ion battery (built in) |
| Battery life | Approx. 260 photos |
| Image file format | Still image: JPEG (Exif Ver. 2.3), DCF2.0 compliant, Video: MP4 (video: MPEG-4 AVC/H.264, audio: AAC), Live streaming (USB): Motion JPEG |
| External interface | microUSB: USB2.0, HDMI-Micro (Type-D) |
| Dimensions (WxHxD) | 44mm x 130mm x 22.9mm (17.9 mm) |
| Weight | Approx. 125g |
| Lens construction | 7 elements in 6 groups |
| Aperture | F2.0 |
| Image sensor size | 1/2.3 (x2) |
| Image sensor effective pixels | Approx. 12MP, Output size: Approx. 14MP |
| File size (still images) | L: 5376×2688, M: 2048×1024 |
| File size (videos) | L: 1920×1080/30fps/16Mbps, M: 1280×720/15fps/6Mbps |
| Live streaming (USB) | 1280×720/15fps |
| Live streaming (HDMI) | L: 1920×1080/30fps, M: 1280×720/30fps, S: 720×480/30fps, *Switch automatically to adjust to connected display |
| Communications protocol | HTTP (Open Spherical Camera API compatible) |
Read more Ricoh Camera Rumors

