Sony has just officially announced the new Sony A6100. It is a lower-priced APS-C mirrorless camera, featuring a 24MP CMOS sensor, 425-pt Hybrid AF system, 3″ tilting touchscreen LCD, 1.44M-dot EVF and 4K video capture. This new camera costs $748, first available for pre-order at B&H/ Adorama.
Below are the detailed specifications of Sony A6100:
| Price | ||
|---|---|---|
| MSRP | $748 (body only), $848 (w/16-50 lens), $1098 (w/16-50 and 55-210 lenses) B&H/ Adorama | |
| Body type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | Bionz X | |
| Image | ||
| ISO | Auto, 100-32000 (expands to 51200) | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 10 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Extra fine, fine, standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 425 | |
| Lens mount | Sony E | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 921,600 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.07× (0.71× 35mm equiv.) | |
| Viewfinder resolution | 1,440,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 6.00 m (at ISO 100) | |
| External flash | Yes | |
| Flash modes | Flash off, auto, fill flash, slow sync, rear sync, wireless, hi-speed | |
| Continuous drive | 11.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, XAVC S, H.264 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC + Memory Stick Pro Duo | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (micro HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + NFC + Bluetooth | |
| Remote control | Yes (wireless or smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-FW50 lithium-ion battery & charger | |
| Battery Life (CIPA) | 420 | |
| Weight (inc. batteries) | 396 g (0.87 lb / 13.97 oz) | |
| Dimensions | 120 x 67 x 59 mm (4.72 x 2.64 x 2.32″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
| SUPPORT LENS-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Sony E 16-55mm F2.8 G |
check price | B&H/ Adorama |
| Sony E 70-350mm F4.5-6.3 |
check price | B&H/ Adorama |
| Sony A6100 |
check price | B&H/ Adorama |
| Sony A6600 |
check price | B&H/ Adorama |
Read more Sony Camera Rumors
