Panasonic has just officially announced the new Panasonic Lumix DC-S5. It is a hybrid stills/video camera, featuring a 24MP full-frame sensor, using the L-mount developed with Sigma and Leica, 5-axis image stabilization, a high-res mode with the IS system to produce 96MP images with much higher levels of detail, a fully articulating LCD with 1.84 million dots and a large EVF with 2.36M dots. This new camera costs $1,997.99, first available for pre-order at B&H/ Adorama.
You CAN GET A FREE Sigma 45mm f2.8 Lens Via Mail-In Rebate. While Supplies Last.Offer Ends: Sep 30 ‘2020.
Below are the detailed specifications of Panasonic Lumix S5:
| Price | ||
|---|---|---|
| MSRP | $1999 (body only), $2299 (w/20-60mm lens) pre-order at B&H/ Adorama | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | Full frame (35.6 x 23.8 mm) | |
| Sensor type | CMOS | |
| Processor | Venus Engine | |
| Image | ||
| ISO | Auto, 100-51200 (expands to 50-204800) | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 204800 | |
| White balance presets | 5 | |
| Custom white balance | Yes (4 slots) | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | 5-axis Dual IS 2 | |
| CIPA image stabilization rating | 6.5 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, standard | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 225 | |
| Lens mount | Leica L | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,840,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.74× | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe) | |
| Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Syn./Red-eye Reduction, Forced Off | |
| Continuous drive | 7.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| Videography features | ||
| Format | MPEG-4, H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Dual SD/SDHC/SDXC slots (UHS-II supported in slot 1) | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes (Power Delivery supported) | |
| HDMI | Yes (micro HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11ac (dual-band) + Bluetooth | |
| Remote control | Yes (wired or via smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | DMW-BLK22 lithium-ion battery and charger | |
| Battery Life (CIPA) | 440 | |
| Weight (inc. batteries) | 714 g (1.57 lb / 25.19 oz) | |
| Dimensions | 133 x 97 x 82 mm (5.24 x 3.82 x 3.23″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
See also 2020 Panasonic camera deals
Read more Panasonic camera rumors


