Panasonic is transforming the compact digital camera landscape with the launch of their new Lumix G97 Micro Four Thirds camera, featuring the Lumix G Vario 12-60mm f/3.5-5.6 lens, alongside the Lumix ZS99 point-and-shoot. These latest additions to the Lumix lineup provide everyday photographers and travelers with exciting new options for capturing both still images and video content.
Both the cameras are now available for pre-order at B&H/ Adorama.
Panasonic Lumix DC-G97
Panasonic G97 is a Micro Four Thirds mirrorless camera equipped with a 20MP LiveMOS sensor. As with other Panasonic mirrorless models, it features built-in Dual IS 2, which combines in-body and in-lens stabilization to minimize shake by as much as five stops. Additionally, the G97 utilizes Panasonic’s Depth-from-Defocus contrast-detect autofocus system. It can shoot at 9 frames per second with focus and exposure locked on the initial shot, or 6 frames per second with continuous autofocus.
This new camera costs $847.99, available for pre-order at B&H/ Adorama.
Below are the detailed specifications of Panasonic D97:
| Price | ||
|---|---|---|
| MSRP | $849 (12-60mm kit) pre-order at B&H/ Adorama | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 5184 x 3888 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 22 megapixels | |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor type | CMOS | |
| Processor | Venus Engine | |
| Image | ||
| ISO | Auto, 200-25600 (expands down to ISO 100) | |
| Boosted ISO (minimum) | 100 | |
| White balance presets | 5 | |
| Custom white balance | Yes (4 slots) | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | IS system works together with stabilized lenses to improve shake reduction | |
| CIPA image stabilization rating | 5 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Number of focus points | 49 | |
| Lens mount | Micro Four Thirds | |
| Focal length multiplier | 2× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,840,000 | |
| Touch screen | Yes | |
| Screen type | TFT | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 1.48× (0.74× 35mm equiv.) | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 60 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | Yes | |
| Flash range | 6.40 m (at ISO 100) | |
| External flash | Yes (via hot shoe) | |
| Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | |
| Continuous drive | 9.0 fps | |
| Self-timer | Yes (2 or 10 secs, 10 secs x 3 shots) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, AVCHD | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card (UHS-II supported) | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| USB charging | Yes (can be charged from external power banks) | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth 5.0 | |
| Remote control | Yes (via wired remote or smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | Lithium-ion battery & charger | |
| Battery Life (CIPA) | 290 | |
| Weight (inc. batteries) | 530 g (1.17 lb / 18.70 oz) | |
| Dimensions | 130 x 94 x 77 mm (5.12 x 3.7 x 3.03″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
Panasonic Lumix DC-ZS99
Panasonic Lumix DC-ZS99, known as the TZ99 outside North America, is a compact superzoom camera featuring a 20MP 1/2.3″ BSI-CMOS sensor and a versatile 24-720mm equivalent F3.4-6.4 lens. It boasts a 3″ touchscreen LCD that can flip up 180 degrees, although it lacks the electronic viewfinder present in its predecessor. The ZS99 allows for burst shooting at 5 frames per second with continuous autofocus and can record 4K video at 30p. Additionally, it offers Wi-Fi and Bluetooth connectivity options.
This new camera costs $497.99, available for pre-order at B&H/ Adorama.
Below are the detailed specifications of Panasonic ZS99:
| Price | ||
|---|---|---|
| MSRP | $499 pre-order at B&H/ Adorama | |
| Body type | ||
| Body type | Compact | |
| Sensor | ||
| Max resolution | 5184 x 3888 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Venus Engine | |
| Image | ||
| ISO | Auto, 80-3200 (expands to 6400) | |
| Boosted ISO (maximum) | 6400 | |
| White balance presets | 5 | |
| Custom white balance | Yes (4 sots) | |
| Image stabilization | Optical | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, standard | |
| Optics & Focus | ||
| Focal length (equiv.) | 24–720 mm | |
| Optical zoom | 30× | |
| Maximum aperture | F3.3–6.4 | |
| Autofocus |
|
|
| Digital zoom | Yes (4X) | |
| Manual focus | Yes | |
| Normal focus range | 50 cm (19.69″) | |
| Macro focus range | 3 cm (1.18″) | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,840,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 4 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.60 m (with Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync/Red-eye Reduction, Forced Off | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC (UHS-I supported) | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth 5.0 | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | DMW-BLG10 lithium-ion battery & charger | |
| Battery Life (CIPA) | 380 | |
| Weight (inc. batteries) | 322 g (0.71 lb / 11.36 oz) | |
| Dimensions | 112 x 68 x 43 mm (4.41 x 2.68 x 1.69″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |
| SUPPORT CAMERA-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Panasonic Lumix DC-G97 | check price | B&H/ Adorama |
| Panasonic Lumix DC-ZS99 | check price | B&H/ Adorama |


