Fujifilm has just officially announced the new Fujifilm X-E5 and Fujifilm XF 23mm F2.8 R WR lens. They are now available for pre-order at B&H/ Adorama.
Fujifilm X-E5
Blending the iconic compact design of the X100VI with professional-grade versatility, the X-E5 pairs a high-resolution 40.2MP APS-C sensor with interchangeable lens capability—all housed in a sleek, analog-inspired body. Built for photographers who value both creative control and intuitive operation, this camera delivers exceptional performance through its five-axis in-body stabilization, AI-driven autofocus, and 14-bit RAW capture.
Film simulation enthusiasts will appreciate the dedicated dial, offering instant access to FUJIFILM’s renowned presets along with three customizable slots for personalized looks. Whether shooting stills or 6.2K video at 29.97 fps, the X-E5 combines tactile physical controls with advanced imaging technology, making it the perfect tool for creators who demand precision without sacrificing style.
Fujifilm X-E5 costs $1,699, first available for pre-order at B&H/ Adorama.
| Price | ||
|---|---|---|
| MSRP | $1699, $1899 w/ 23mm F2.8R WR pre-order at B&H/ Adorama | |
| Body type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 7728 x 5152 | |
| Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | |
| Effective pixels | 40 megapixels | |
| Sensor size | APS-C (23.5 x 15.6 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | X-Processor 5 | |
| Image | ||
| ISO | Auto, 125-12,800 (Expands to 64-51200) | |
| Boosted ISO (minimum) | 64 | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 7 | |
| Custom white balance | Yes (3 slots) | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | Some lenses limited to 5 stops of correction | |
| CIPA image stabilization rating | 7 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Number of focus points | 425 | |
| Lens mount | Fujifilm X | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.62× (0.41× 35mm equiv.) | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 900 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/180000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | Yes | |
| External flash | Yes (via hot shoe) | |
| Continuous drive | 8.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | 1x UHS-II SD | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (Micro (Type D)) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n/ac + Bluetooth | |
| Remote control | Yes | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-W126S | |
| Battery Life (CIPA) | 305 | |
| Weight (inc. batteries) | 445 g (0.98 lb / 15.70 oz) | |
| Dimensions | 125 x 73 x 39 mm (4.92 x 2.87 x 1.54″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
Fujifilm XF 23mm F2.8 R WR Lens
Fujifilm XF 23mm F2.8 R WR is a wide-angle pancake lens for Fujifilm’s X-mount. It’s weather-resistant, and has a lightweight and compact body that’s still made out of metal.
This new lens costs $499, first available for pre-order at B&H/ Adorama.
| Principal specifications | ||
|---|---|---|
| Lens type | Prime lens | |
| Max Format size | APS-C / DX | |
| Focal length | 23 mm | |
| Lens mount | Fujifilm X | |
| Aperture | ||
| Maximum aperture | F2.8 | |
| Minimum aperture | F16 | |
| Aperture ring | Yes | |
| Number of diaphragm blades | 11 | |
| Optics | ||
| Elements | 8 | |
| Groups | 6 | |
| Special elements / coatings | 2 asph | |
| Focus | ||
| Minimum focus | 0.20 m (7.87″) | |
| Maximum magnification | 0.15× | |
| Autofocus | Yes | |
| Motor type | Stepper motor | |
| Full time manual | Yes | |
| Focus method | Unit | |
| Distance scale | No | |
| DoF scale | No | |
| Physical | ||
| Weight | 90 g (0.20 lb) | |
| Diameter | 62 mm (2.44″) | |
| Length | 23 mm (0.91″) | |
| Materials | Aluminium | |
| Sealing | Yes | |
| Colour | Black, Silver | |
| Filter thread | 39 mm | |
| Hood supplied | Yes | |
| Tripod collar | No | |
| SUPPORT CAMERA-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Fujifilm X-E5 | $1,699 | B&H/ Adorama |
| Fujifilm XF 23mm F2.8 R WR | $499 | B&H/ Adorama |



