Along with the Fujifilm X-E4 (Amazon/ B&H/ Adorama), Fujifilm also announced the new Fujifilm GFX 100S. It is is a 102MP medium format camera with an image stabilized BSI-CMOS sensor. This new camera has a hybrid autofocus system with nearly 100% coverage and a multi-shot mode for capturing 400MP images of static subjects. It shoot a DCI or UHD 4K video with internal capture at up to 400Mbps or a choice of 10-bit 4:2:2 or 12-bit Raw output over HDMI. The compact body is weather-sealed, has an OLED info displays on the top, and a fixed 3.69M-dot OLED viewfinder, dual-hinged 3.2″ LCD and two SD card slots. This new camera costs $5,999, first available for pre-order at Amazon/ B&H/ Adorama.
Below are the detailed specifications of Fujifilm GFX 100S:
| Price | ||
|---|---|---|
| MSRP | $5,999 pre-order at Amazon/ B&H/ Adorama | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 11648 x 8736 | |
| Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | |
| Effective pixels | 102 megapixels | |
| Sensor size | Medium format (44 x 33 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | X-Processor 4 | |
| Image | ||
| ISO | Auto, 100-12800 (expands to 50-102400) | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 102400 | |
| White balance presets | 7 | |
| Custom white balance | Yes (3 slots) | |
| Image stabilization | Sensor-shift | |
| CIPA image stabilization rating | 6 stop(s) | |
| Uncompressed format | RAW + TIFF | |
| JPEG quality levels | Super fine, fine, normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 425 | |
| Lens mount | Fujifilm G | |
| Focal length multiplier | 0.79× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.2″ | |
| Screen dots | 2,360,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.61× (0.77× 35mm equiv.) | |
| Viewfinder resolution | 3,690,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/16000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe or flash sync port) | |
| Continuous drive | 5.0 fps | |
| Self-timer | Yes | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, H.264, H.265 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Dual SD/SDHC/SDXC cards (UHS-II supported) | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11ac + Bluetooth | |
| Remote control | Yes | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | NP-W235 lithium-ion battery & charger | |
| Battery Life (CIPA) | 460 | |
| Weight (inc. batteries) | 900 g (1.98 lb / 31.75 oz) | |
| Dimensions | 150 x 104 x 87 mm (5.91 x 4.09 x 3.43″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
| SUPPORT CAMERA-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Fujifilm GFX 100S |
Check Price | Amazon/ B&H/ Adorama |
| Fujifilm GF 80mm F1.7 R WR Lens | Check Price | Amazon/ B&H/ Adorama |
| Fujifilm X-E4 |
Check Price | Amazon/ B&H/ Adorama |
| Fujifilm XF 27mm F2.8 R WR lens | Check Price | Amazon/ B&H/ Adorama |
| Fujifilm XF 70-300 F4-5.6 R LM OIS WR | Check Price | Amazon/ B&H/ Adorama |
Read More Fujifilm Camera rumors
See also: 2021 Fujifilm Camera Deals
