Canon has just officially announced the new Canon PowerShot SX70 HS compact camera. It is a super-zoom point-and-shoot camera with a 65x, 21-1365mm equivalent F3.4-6.5 lens , a 20MP BSI-CMOS sensor, Canon’s latest Digic 8 processor, a fully articulating 3″ display to support its new CR3 Raw format. This new camera costs $549, available for pre-order at Amazon/ B&H/ Adorama. It will start shipping in late November.
MELVILLE, N.Y., September 20, 2018 – It’s a common saying that good things come in small packages and today, Canon U.S.A., Inc., a leader in digital imaging solutions, demonstrates this with the introduction of the new PowerShot SX70 HS compact digital camera. Featuring a 65x Optical Zoom Lens (equivalent to 21-1365mm), 20.3 Megapixel CMOS imaging sensor and 4K video capabilities, the PowerShot SX70 HS camera is an ideal fit for anyone who wants powerful optical performance in a compact package. With a minimum focusing distance of 0cm and a zoom up to 2730mm (with ZoomPlus), the PowerShot SX70 HS allows users to create beautiful close-ups and stunning wide shots without changing lenses.
“In this day and age, cameras are becoming smaller while the desired list of features continues to grow,” said Kazuto Ogawa, president and chief operating officer, Canon U.S.A., Inc. “Canon continues to be committed to incorporating the latest features in our compact cameras and the new PowerShot SX70 HS is our very latest version, providing the dynamic combination of a compact body, powerful zoom and robust features that photo and video enthusiasts alike will love.”
The PowerShot SX70 HS features a 0.39-inch, approximately 2.36-million dot, high-definition OLED Electronic Viewfinder (EVF) for clear, crisp representation of what the lens is seeing. This camera also features 4K video shooting and frame grabbing, and is the first Canon point-and-shoot camera compatible with the latest RAW format (.CR3). With the addition of a new eye sensor, the camera automatically switches to the EVF display simply by bringing the camera up to the eye. Additionally, the inclusion of built-in Wi-Fi® and Bluetooth® technology offers quick and easy sharing, making the switch from smartphone photography to the PowerShot SX70 HS camera simple and fun.
The DIGIC 8 processor enables the PowerShot SX70 HS camera to achieve five stops of IS with dual-sensing image stabilization (IS). Even during handheld shooting, IS allows users to take pictures with minimal worry about camera shake. The camera also features high-speed continuous shooting at up to 10 fps. A Zoom Framing Assist button on the side of the lens barrel enables quick adjustments of the view angle, which is especially useful during telephoto shooting. With a large grip for comfortable, stable shooting and an EOS-like user interface, the PowerShot SX70 HS will make it easy for artistic vision to come to life in the hands of photographers at any level.
Below are the detailed specifications:
| Price | ||
|---|---|---|
| MSRP | $549 at Amazon/ B&H/ Adorama | |
| Body type | ||
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Max resolution | 5184 x 3888 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 20 megapixels | |
| Sensor photo detectors | 21 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Digic 8 | |
| Image | ||
| ISO | Auto, 100-3200 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | Optical | |
| CIPA image stabilization rating | 5 stop(s) | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 21–1365 mm | |
| Optical zoom | 65× | |
| Maximum aperture | F3.4–6.5 | |
| Autofocus |
|
|
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | |
| Normal focus range | 5 cm (1.97″) | |
| Macro focus range | 0 cm (0″) | |
| Number of focus points | 9 | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 922,000 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 15 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.00 m (at Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, on, slow sync, off | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes (2 or 10 secs, custom) | |
| Metering modes |
|
|
| Exposure compensation | ±3 | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC (UHS-I supported) | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (micro HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Built-in | |
| Battery description | LP-E12 lithium-ion battery & charger | |
| Battery Life (CIPA) | 325 | |
| Weight (inc. batteries) | 608 g (1.34 lb / 21.45 oz) | |
| Dimensions | 127 x 91 x 117 mm (5 x 3.58 x 4.61″) | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |
Read More Canon Camera Rumors
