Today, Fujifilm has officially announced the Fujifilm X-A5 and the XC 15-45mm f/3.5-5.6 OIS PZ Lens. It is a low cost mirrorless camera that uses a 24MP APS-C CMOS sensor and the company’s X-mount lenses. Fujifilm X-A5 can capture up to 5 minutes of 4k/30p video and supports both Wi-Fi and Bluetooth. Fujifilm X-A5 w/ XC 15-45mm F3.5-5.6 OIS PZ lens Kit costs $599, available for Pre-Order at Amazon/ B&H/ Adorama.
Valhalla, N.Y., January 31, 2018 – FUJIFILM North America Corporation is excited to announce the new FUJIFILM X-A5 Digital Camera Body with XC15-45mm Lens Kit, the lightest camera-zoom lens combination within the X Series lineup. With a host of new and improved features, the X-A5 kit debuts the new FUJINON XC15-45mmF3.5-5.6 OIS PZ, the first electric powered zoom lens for X Mount digital cameras. Available in three colors of synthetic leather, the X-A5 is equipped with the latest Bluetooth® technology for quick and easy image transfer and allows for a broader range of video capabilities with its 4K output.
“The X-A5 packs Fujifilm’s renowned image quality and exciting fun features in a compact, lightweight body,” says Yuji Igarashi, General Manager of the Electronic Imaging Division & Optical Devices Division at FUJIFILM North America Corporation. “We are excited to bring a user-friendly camera that can capture great images, to the market at an affordable price.”
Fujifilm X-A5 Detailed Specifications:
| Price | ||
|---|---|---|
| MSRP | $599 (with 15-45mm PZ lens) Amazon/ B&H/ Adorama | |
| Body type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor size | APS-C (23.5 x 15.7 mm) | |
| Sensor type | CMOS | |
| Image | ||
| ISO | Auto, 200-12800 (expandable to 100-51200) | |
| Boosted ISO (minimum) | 100 | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 7 | |
| Custom white balance | Yes (3 slots) | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | Yes | |
| Manual focus | Yes | |
| Number of focus points | 91 | |
| Lens mount | Fujifilm X | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.70 m (at ISO 200) | |
| External flash | Yes | |
| Flash modes | Auto, flash on, flash off, slow synchro, rear-curtain synchro, commander | |
| Continuous drive | 6.0 fps | |
| Self-timer | Yes (2 or 10 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| AE Bracketing | ±3 (3 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Resolutions | 3840 x 2160 (15p), 1920 x 1080 (60, 50, 24, 23.98p), 1280 x 720 (60p, 50p, 24p, 23.98p) | |
| Format | MPEG-4, H.264 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC card (UHS-I supported) | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (mini-HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth 4.1 LE | |
| Remote control | Yes (Wired or via smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-W126S lithium-ion battery & USB charger | |
| Battery Life (CIPA) | 450 | |
| Weight (inc. batteries) | 361 g (0.80 lb / 12.73 oz) | |
| Dimensions | 117 x 68 x 40 mm (4.61 x 2.68 x 1.57″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
Read More Fujifilm Camera Rumors



