Fujifilm has just officially announced the new Fujifilm FinePix XP130. It is a rugged camera that can go up to 20 metres underwater, fall from 1.75 meters and function in temperatures as low as -10C (+14F), featuring a 16MP BSI-CMOS sensor, a 28-140mm F3.9-4.9 lens and a 3″ LCD with a new electronic level function. This new camera costs $229, available for Pre-Order at B&H.Fujifilm FinePix XP 130 is coming in Lime, White, Blue, Silver and Yellow colors.
PRODUCT HIGHLIGHTS
- 16.4MP BSI CMOS Sensor
- Fujinon 5x Optical Zoom Lens
- 28-140mm (35mm Equivalent)
- Water, Shock, Freeze, and Dustproof
- Full HD 1080p Video Recording at 60 fps
- 3.0″ 920k-Dot LCD Monitor
- Built-In Wi-Fi and Bluetooth LE
- Geotagging Support and Electronic Level
- 10 fps Continuous Shooting
- Double Exposure and Interval Shooting
Detailed Specifications:
| Price | ||
|---|---|---|
| MSRP | $229 —Pre-Order—Lime/ White/ Blue/ Silver/ Yellow | |
| Body type | ||
| Body type | Ultracompact | |
| Sensor | ||
| Max resolution | 4608 x 3456 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 16 megapixels | |
| Sensor photo detectors | 17 megapixels | |
| Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
| Sensor type | BSI-CMOS | |
| Image | ||
| ISO | Auto, 100-3200 (6400 available at lower resolutions) | |
| Boosted ISO (maximum) | 6400 | |
| White balance presets | 7 | |
| Custom white balance | No | |
| Image stabilization | Sensor-shift | |
| Uncompressed format | No | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 28–140 mm | |
| Optical zoom | 5× | |
| Maximum aperture | F3.9–4.9 | |
| Autofocus |
|
|
| Digital zoom | Yes (2x) | |
| Manual focus | Yes | |
| Normal focus range | 60 cm (23.62″) | |
| Macro focus range | 9 cm (3.54″) | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 920,000 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 4 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 4.40 m (at Auto ISO) | |
| External flash | No | |
| Flash modes | Auto, Forced Flash, Suppressed Flash, Slow Synchro | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes (2 or 10 secs, group shot) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format | H.264 | |
| Modes |
|
|
| Microphone | Mono | |
| Speaker | Mono | |
| Storage | ||
| Storage types | Internal + SD/SDHC/SDXC card | |
| Storage included | 96MB | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth 4.0 | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Durability | Waterproof, Shockproof | |
| Battery | Battery Pack | |
| Battery description | NP-45S lithium-ion battery & charger | |
| Battery Life (CIPA) | 240 | |
| Weight (inc. batteries) | 207 g (0.46 lb / 7.30 oz) | |
| Dimensions | 110 x 71 x 28 mm (4.33 x 2.8 x 1.1″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
Read More Fujifilm Camera Rumors
