Fujifilm has just officially announced the Fujifilm X100F, Fujifilm X-T20, GFX-50S and XF 50mm F2 R WR lens. All of these new products are now available for pre-order!
| SUPPORT CAMERA-RUMORS, BUY FROM ONE OF OUR AFFILIATE RETAILERS, THANKS ! | ||
|---|---|---|
| Fujifilm X100F | Check Price | Amazon/ B&H/ Adorama |
| Fujifilm X-T20 | Check Price | Amazon/ B&H/ Adorama |
| Fujifilm XF 50mm F2 R WR | Check Price | Amazon/ B&H/ Adorama |
| Fujifilm GFX-50S | Check Price | Amazon/ B&H/ Adorama |
| Fujinon GF 63mm f/2.8 | Check Price | Amazon/ B&H/ Adorama |
| Fujinon GF 32-64mm f/4 | Check Price | Amazon/ B&H/ Adorama |
| Fujinon GF 120mm f/4 Macro | Check Price | Amazon/ B&H/ Adorama |
Fujifilm X-T20 Specifications:
| Price | ||
|---|---|---|
| MSRP | $899 Body Only, $999 w/16-50 F3.5-5.6, $1,199 w/18-55 F2.8-4 | |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor size | APS-C (23.6 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | X-Processor Pro2 | |
| Image | ||
| ISO | Auto, 200-12800 (expands to 100-51200) | |
| Boosted ISO (minimum) | 100 | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
| Autofocus |
|
|
| Manual focus | Yes | |
| Number of focus points | 325 | |
| Lens mount | Fujifilm X | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3″ | |
| Screen dots | 920,000 | |
| Touch screen | No | |
| Screen type | TFT LCD (RGBW) | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.62× | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.00 m (ISO 100) | |
| External flash | Yes (via hot shoe or wireless) | |
| Flash modes | Auto, forced flash, slow synchro, flash off, rear-curtain synchro, commander | |
| Continuous drive | 8.0 fps | |
| Self-timer | Yes (10sec. / 2sec. Delay) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | (3 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes (+/- 1 to +/- 3) | |
| Videography features | ||
| Resolutions | 3840 x 2160 (29.97p, 25p, 24p, 23.98p), 1920 x 1080 (59.94p, 50p, 29.97p, 25p, 24p, 23.98p), 1280 x 720 (60p, 50p, 30p, 25p, 24p) | |
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD / SDHC / SDXC (UHS-II compatible) | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (HDMI Micro (Type D)) | |
| Microphone port | No | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n | |
| Remote control | Yes (via smartphone, cable release) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | NP-W126s lithium-ion battery | |
| Battery Life (CIPA) | 350 | |
| Weight (inc. batteries) | 383 g (0.84 lb / 13.51 oz) | |
| Dimensions | 118 x 83 x 41 mm (4.65 x 3.27 x 1.61″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes (Setting: Interval, Number of shots, Starting time) | |
| GPS | Optional | |
| GPS notes | via smartphone | |
Fujifilm X100F Specifications:
| Price | ||
|---|---|---|
| MSRP | $1,299 | |
| Body type | ||
| Body type | Large sensor compact | |
| Sensor | ||
| Max resolution | 6000 x 4000 | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor size | APS-C (23.6 x 15.6 mm) | |
| Sensor type | CMOS | |
| Processor | X-Processor Pro | |
| Image | ||
| ISO | Auto, 200-12800 (expands to 100-51200) | |
| Boosted ISO (minimum) | 100 | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | |
| Optics & Focus | ||
| Focal length (equiv.) | 35 mm | |
| Maximum aperture | F2–16 | |
| Autofocus |
|
|
| Digital zoom | Yes (Digital Tele-Converter: 50mm, 70mm) | |
| Manual focus | Yes | |
| Normal focus range | 10 cm (3.94″) | |
| Number of focus points | 325 | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | No | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic and Optical (tunnel) | |
| Viewfinder coverage | 92% | |
| Viewfinder magnification | 0.5× | |
| Viewfinder resolution | 2,360,000 | |
| Photography features | ||
| Minimum shutter speed | 4 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Maximum shutter speed (electronic) | 1/32000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | Yes | |
| Flash range | 4.60 m (at ISO 100) | |
| External flash | Yes (hot-shoe) | |
| Flash modes | Auto, forced, suppressed, slow synchro, commander | |
| Continuous drive | 8.0 fps | |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±3 (at 1/3 EV steps) | |
| AE Bracketing | ±2 (at 1/3 EV, 2/3 EV, 1 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Resolutions | 1920 x 1080 (60p, 50p, 30p, 25p, 24p) | |
| Format | H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n with smartphone control | |
| Remote control | Yes (via cable release or smartphone) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion W126S rechargeable battery & charger | |
| Battery Life (CIPA) | 390 | |
| Weight (inc. batteries) | 469 g (1.03 lb / 16.54 oz) | |
| Dimensions | 127 x 75 x 52 mm (5 x 2.95 x 2.05″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |
Read More Fujifilm Camera Rumors
